Artificial Intelligence
Course Chart
| Common Course | ||||||
|---|---|---|---|---|---|---|
| Academic Year & Course Type |
Name of Course | Credit | Semester | |||
| On | Off | 1(sep) | 2(Mar) | |||
| 1 | Major | Python Programming | 3 | ■ | ||
| Liberal Arts |
Basic Korean Language | 3 | ■ | |||
| The 4th Industrial Revolution in a Historical Perspective | 3 | ■ | ||||
| Understanding of Comtemporary Korea | 3 | ■ | ||||
| Business English (Intermediate) | 3 | ■ | ||||
| Understanding of Fin-Tech | 3 | ■ | ||||
| Understanding of K-Pop | 3 | ■ | ||||
| Business English (Advanced) | 3 | ■ | ||||
| Korean Language 1 | 3 | ■ | ||||
| Basic Mathematics | 3 | ■ | ||||
| Introduction to Korean Economic Development | 3 | ■ | ||||
| World Civilization | 3 | ■ | ||||
| 2 | Major Studies |
C Programming 1 | 3 | ■ | ||
| Discrete Mathematics | 3 | ■ | ||||
| Operating System | 3 | ■ | ||||
| C Programming 2 | 3 | ■ | ||||
| C++ Programming 1 | 3 | ■ | ||||
| Data Structure | 3 | ■ | ||||
| Liberal Arts |
Korean Language 2 | 3 | ■ | |||
| Business English (Proficiency) | 3 | ■ | ||||
| Korean Language 3 | 3 | ■ | ||||
| Basic Statistics | 3 | ■ | ||||
| 3 | Major Studies |
C++ Programming 2 | 3 | ■ | ||
| Java Programming 1 | 3 | ■ | ||||
| Algorithm | 3 | ■ | ||||
| Database | 3 | ■ | ||||
| Java Programming 2 | 3 | ■ | ||||
| C# Programming | 3 | ■ | ||||
| Software Development | 3 | ■ | ||||
| Computer Architecture | 3 | ■ | ||||
| Liberal Arts |
Korean Language 4 | 3 | ■ | |||
| Korean Language 5 | 3 | ■ | ||||
| 4 | Major Studies |
System Analysis and Design | 3 | ■ | ||
| Human and Computer Interaction | 3 | ■ | ||||
| Game Engine (Unity) | 3 | ■ | ||||
| Network Programming | 3 | ■ | ||||
| Software Engineering | 3 | ■ | ||||
| Mobile Software Development | 3 | ■ | ||||
| Liberal Arts |
Korean Language 6 | 3 | ■ | |||
* One course is composed of 3 credits.
Certification related courses
| Certification | Certification related courses |
|---|---|
| CLA | C Programming 1, C Programming 2 |
| CPA | C++ Programming 1, C++ Programming 2 |
| OCAJP | Java Programming 1, Java Programming 2 |

















