PTIT, Posts and Telecommunications Institute of Technology
This program is available only to applicants who meet all eligibility criteria. After completing two years of required courses at the Posts and Telecommunications Institute of Technology (PTIT) in Vietnam, students can continue their remaining two years of study at Seoul Cyber University (SCU) in Korea through online courses. Upon fulfilling the graduation requirements of both institutions, participants will receive Bachelor’s degrees from PTIT and SCU simultaneously. Selection takes place each academic year in January.
Eligibility Requirements
Content | |
---|---|
Students who have completed the first two years at the Posts and Telecommunications Institute of Technology (PTIT) with a minimum of 70 credits are eligible to apply for transfer to Seoul Cyber University (SCU) | |
Applicants must have completed all required courses at PTIT up to the end of the second year at the time of application (a minimum of 70 credits) | |
Tuition Payable: PTIT - approximately 26,000,000 VND per year; SCU - approximately 2,800,000 KRW per year. Tuition fees may be adjusted annually with prior notification by the end of December each year | |
Applicants must have a GPA of 6.5 out of 10 (equivalent to a C+ average) and will be evaluated based on the results of the internal review by the Partner Priority Application Committee at Seoul Cyber University | |
Language Proficiency | TOPIK Level 3 or higher is required at the time of application. Applicants who complete additional Korean language courses offered by SCU may apply with TOPIK Level 2 |
Document Processing Period | Every January in the first semester |
Document Submission | Admissions Office |
Requirements for Obtaining a Dual Degree
- To obtain a dual degree, students must earn at least 70 credits from the Posts and Telecommunications Institute of Technology (PTIT) and at least 70 credits from Seoul Cyber University (SCU).
Documents Required for Seoul Cyber University Submission
- One copy of the program application form
- One copy of the application form in Korean and one copy in English
- One copy of the pledge form
- One copy of the study plan (written in English)
- One copy of a recommendation letter from the department chair or dean (in English, freestyle format)
- One original and one copy of the Korean language proficiency certificate (TOPIK)
- One copy of the enrollment certificate (in Vietnamese)
- One copy of the transcript in Vietnamese and one copy in English
- One copy of the passport
Evaluation Criteria for the Second English Interview
- 1 Motivation for Application
- 2 Academic and Self-Development Goals
- 3 Attitude and Commitment to the Program
- 4 Korean Language Proficiency, etc.
Documents Required for Final Admitted Students at CSUSB
- 1 Transfer in good standing from the Posts and Telecommunications Institute of Technology (PTIT)
- 2 Academic requirements (Minimum GPA 6.5 out of 10 at PTIT)
- 3 Korean language proficiency (see details below)
- TOPIK Level 3 or higher, valid within the last two years. Applicants who complete additional Korean language courses offered by SCU may apply with TOPIK Level 2.
- 4 Korean or English translation of non-Vietnamese documents
- 5 Online application through the Partner Priority Application Program of Seoul Cyber University
- 6 Submission of financial support statement (bank statement)
- 7 Copy of passport
BACHELOR OF INFORMATION TECHNOLOGY PROGRAM (2 YEARS IN PTIT + 2 YEARS IN SCU)
- Phase 1: Study at Posts and Telecommunications Institute of Technology
1st YEAR (at PTIT, in Vietnamese) | |||
---|---|---|---|
TT(No.) | Course unit | Credits | |
English | |||
1 | Principles of Marxist and Leninist | 3 | |
2 | Elementary Korean (I) | 3 | |
3 | Linear Algebra | 3 | |
4 | Python Programming | 3 | |
5 | Web Programing | 3 | |
6 | Calculus 1 | 3 | |
7 | Marxist-Leninist political economy | 2 | |
8 | Elementary Korean (II) | 4 | |
9 | JavaScript | 3 | |
10 | Database | 3 | |
11 | Discrete Mathematics | 3 | |
12 | Calculus 2 | 3 | |
Total credits for the 1st year | 36 |
2nd YEAR (at PTIT, in Vietnamese) | |||
---|---|---|---|
TT(No.) | Course unit | Credits | |
English | |||
13 | Science socialism | 2 | |
14 | Intermediate Korean & Topik (I) | 4 | |
15 | Object Oriented programming(JAVA) | 3 | |
16 | IT project management | 3 | |
17 | Ho Chi Minh Ideology | 2 | |
18 | Safety and security of information systems | 3 | |
19 | Statistic and Probability | 2 | |
20 | History of the Vietnamese Communist Party | 2 | |
21 | Intermediate Korean & Topik (II) | 4 | |
22 | General law | 2 | |
23 | Data Structure | 3 | |
24 | Mobile app production programming | 3 | |
25 | Computer Networks (CCNA) | 4 | |
Total credits for the 2nd year | 37 |
- - Phase 2: Study at Seoul Cyber University, Korea
3rd YEAR (at SCU, in Korean) | |||
---|---|---|---|
TT(No.) | Course unit | Credits* | Tiếng anh |
26 | Human and Computer Interaction(HCI) | 3 | |
27 | Introduction to Data Science | 3 | |
28 | Computational Thinking | 3 | |
29 | C Language | 6 | |
30 | Data Science Programming | 3 | |
31 | Programming for Big Data | 3 | |
32 | Data Analysis and Visualization | 3 | |
33 | Generative AI Applications | 3 | |
34 | No-Code Data Analysis | 3 | |
35 | System Analysis and Design | 3 | |
36 | GitHub Portfolio | 3 | |
Total credits for the 3rd year | 36 (KOREA) |
4th YEAR (at SCU, in Korean) | |||
---|---|---|---|
TT(No.) | Course unit | Credits* | English |
37 | Algorithm | 3 | |
38 | Introduction to Artificial Intelligence | 3 | |
39 | Use of programming languages | 3 | |
40 | Database construction | 3 | |
41 | Data Base Programming | 3 | |
42 | Metaverse and Platform Tools | 3 | |
43 | Software Design and Development | 3 | |
44 | Game Engine(Unity) | 3 | |
45 | System Programming(Linux) | 3 | |
46 | AI service chatbot | 3 | |
47 | Information system construction management | 3 | |
48 | Cloud Computing | 3 | |
Total credits for the 4th year | 36 (KOREA) |
BACHELOR OF BUSINESS ADMINISTRATION PROGRAM(2 YEARS IN PTIT + 2 YEARS IN SCU)
- - Phase 1: Study at Posts and Telecommunications Institute of Technology
1st YEAR (at PTIT, in Vietnamese) | |||
---|---|---|---|
TT(No.) | Course unit | Credits* | |
English | |||
1 | Basic principles of Marxist-Leninist 1 | 3 | |
2 | Advanced Math 1 | 2 | |
3 | Management Psychology | 2 | |
4 | General Law | 2 | |
5 | Basic Informatics 1 | 2 | |
6 | Scientific Socialism | 2 | |
7 | History of Vietnamese Communist Party | 2 | |
8 | Elementary Korean (I) | 3 | |
9 | Microeconomics 1 | 3 | |
10 | Marxist-Leninist political economy | 2 | |
11 | Elementary Korean (II) | 4 | |
12 | Advanced Math 2 | 2 | |
13 | The Theory of Probability and Mathematical Statistics | 3 | |
14 | Basic Informatics 3 | 2 | |
15 | Mathematical Economics | 3 | |
Total credits for the 1st year | 37 |
2nd YEAR (at PTIT, in Vietnamese) | |||
---|---|---|---|
TT(No.) | Tên Học phần (Course unit) | Số tín chỉ Credits* | |
English | |||
16 | Econometrics | 3 | |
17 | Macroeconomics 1 | 3 | |
18 | Business Communication | 2 | |
19 | Intermediate Korean & Topik (I) | 4 | |
20 | Scientific Research Methodology | 2 | |
21 | Ho Chi Minh Ideology | 2 | |
22 | Management | 3 | |
23 | Principles of Marketing | 3 | |
24 | Principles of Accounting | 3 | |
25 | Priniciples of Ecommerce * | 3 | |
26 | Intermediate Korean & Topik (II) | 4 | |
27 | Business Statistics | 3 | |
28 | Principles of Finance | 3 | |
29 | Management Information System | 3 | |
Soft skills (elective courses 3/7) | 3 | ||
Total credits for the 2nd year | 38 |
- - Phase 2: Study at Seoul Cyber University, Korea
3rd YEAR (at SCU, in Korean) | |||
---|---|---|---|
TT(No.) | Course unit | Credits* | English |
30 | Intermediate Accounting | 3 | |
31 | Introduction to Export and Import Practices | 3 | |
32 | Financial Management | 3 | |
33 | Logistics Management | 3 | |
34 | Operations Management | 3 | |
35 | Management Information System | 3 | |
36 | Organizational Behavior | 3 | |
37 | AI for Business | 3 | |
38 | Stock Market and Investment | 3 | |
39 | Human Resource Management | 3 | |
40 | Cross Border Trade | 3 | |
41 | Consumer Psychology & Behavior | 3 | |
Total credits for the 3rd year | 36 (KOREA) |
4th YEAR (at SCU, in Korean) | |||
---|---|---|---|
TT(No.) | Tên Học phần (Course unit) | Số tín chỉ Credits** | English |
42 | Global Marketing in the Era of Market 4.0 | 3 | |
43 | AI and Logistics Operation | 3 | |
44 | Strategic Management | 3 | |
45 | International Finance | 3 | |
46 | Business Analysis | 3 | |
47 | Marketing Strategy | 3 | |
48 | Cost Accounting | 3 | |
49 | Marketing Communication | 3 | |
50 | Marketing Channel Management | 3 | |
51 | Platform Sales Strategy | 3 | |
52 | Business Start-up and Tax | 3 | |
53 | Practice of Opening and Operating Online Shopping Mall | 3 | |
Total credits for the 4th year | 36 (KOREA) |
※ Students are required to complete at least 140 credits in total (70 credits from PTIT and 70 credits from SCU), including all mandatory major and general education courses, and must achieve a minimum Korean language proficiency of TOPIK Level 4 for graduation.